<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ZEN Web Development &#187; Google</title>
	<atom:link href="http://zenwebdevelopment.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://zenwebdevelopment.com</link>
	<description>&#34;...the middle path to web development...&#34;</description>
	<lastBuildDate>Wed, 13 Jul 2011 18:36:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A word is worth 884 pictures</title>
		<link>http://zenwebdevelopment.com/a-word-is-worth-884-pictures/</link>
		<comments>http://zenwebdevelopment.com/a-word-is-worth-884-pictures/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 01:27:01 +0000</pubDate>
		<dc:creator>reitz</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://zenwebdevelopment.com/?p=377</guid>
		<description><![CDATA[Official Google Blog: A word is worth 884 pictures. LIKE:]]></description>
		<wfw:commentRss>http://zenwebdevelopment.com/a-word-is-worth-884-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth meet Google Maps</title>
		<link>http://zenwebdevelopment.com/google-earth-meet-google-maps/</link>
		<comments>http://zenwebdevelopment.com/google-earth-meet-google-maps/#comments</comments>
		<pubDate>Sun, 02 May 2010 01:47:50 +0000</pubDate>
		<dc:creator>reitz</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://zenwebdevelopment.com/?p=212</guid>
		<description><![CDATA[Next time you look up something on a Google Map, you just might be able to take a look AROUND things!  Looks like Google Earth and Google Maps are finally starting to merge! Official Google Blog: Earthly pleasures come to Maps. LIKE:]]></description>
		<wfw:commentRss>http://zenwebdevelopment.com/google-earth-meet-google-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bing Gains 1% Market Share in July, Google’s Share Goes Down</title>
		<link>http://zenwebdevelopment.com/bing-gains-1-market-share-in-july-google%e2%80%99s-share-goes-down/</link>
		<comments>http://zenwebdevelopment.com/bing-gains-1-market-share-in-july-google%e2%80%99s-share-goes-down/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 13:59:45 +0000</pubDate>
		<dc:creator>reitz</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[binghoo]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://zenwebdevelopment.com/?p=38</guid>
		<description><![CDATA[Is Google heading down? Has it been KOed by BingHoo?  I don&#8217;t think so, but here is a story from earlier this month.  Time will tell. If you’re Google and you know that two of your fiercest rivals have joined forces to beat you, and you just found out that one of them is gradually [...]]]></description>
		<wfw:commentRss>http://zenwebdevelopment.com/bing-gains-1-market-share-in-july-google%e2%80%99s-share-goes-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

